Home Cultures/Expansions
Jump to navigation
Jump to search

Land expansions are needed to provide room for all the buildings that become available throughout the game. They are earned by acquiring regions on the campaign map.
Although not required, additional expansions can be purchased with gems if desired. Players start out the game with a 96 tiles.
Although not required, additional expansions can be purchased with gems if desired. Players start out the game with a 96 tiles.
Reward Expansions
![]() Expansion |
![]() Workers |
![]() Time |
STONE AGE | ||
1 | 1 | 10s |
2 | 1 | 30s |
3 | 1 | 1m |
4 | 1 | 2m |
5 | 1 | 5m |
6 | 1 | 10m |
7 | 2 | 20m |
8 | 2 | 25m |
BRONZE AGE | ||
9 | 2 | 25m |
10 | 2 | 30m |
11 | 2 | 35m |
12 | 3 | 40m |
13 | 3 | 45m |
14 | 3 | 50m |
MINOAN ERA | ||
15 | 3 | 1h |
16 | 4 | 1h 5m |
17 | 4 | 1h 10m |
18 | 4 | 1h 15m |
19 | 4 | 1h 25m |
CLASSICAL GREECE | ||
20 | 4 | 1h 30m |
21 | 5 | 1h 35m |
22 | 5 | 1h 45m |
23 | 5 | 1h 50m |
24 | 5 | 2h |
25 | 6 | 2h 5m |
26 | 6 | 2h 15m |
27 | 6 | 2h 20m |
EARLY ROME | ||
28 | 6 | 2h 30m |
29 | 6 | 2h 35m |
30 | 7 | 2h 45m |
31 | 7 | 2h 55m |
ROMAN EMPIRE | ||
32 | 7 | 3h |
33 | 7 | 3h 10m |
34 | 8 | 3h 20m |
35 | 8 | 3h 25m |
BYZANTINE ERA | ||
36 | 8 | 3h 35m |
37 | 8 | 3h 45m |
38 | 8 | 3h 55m |
39 | 9 | 4h 05m |
AGE OF THE FRANKS | ||
40 | 9 | 4h 15m |
41 | 9 | 4h 25m |
42 | 9 | 4h 30m |
43 | 10 | 4h 40m |
FEUDAL AGE | ||
44 | 10 | 4h 50m |
45 | 10 | 5h |
46 | 10 | 5h 10m |
47 | 10 | 5h 20m |
IBERIAN ERA | ||
48 | 11 | 5h 35m |
49 | 11 | 5h 45m |
50 | 11 | 5h 55m |
51 | 11 | 6h 5m |
KINGDOM OF SICILY | ||
52 | 12 | 6h 15m |
53 | 12 | 6h 25m |
54 | 12 | 6h 35m |
55 | 12 | 6h 50m |
HIGH MIDDLE AGES | ||
56 | 12 | 7h |
57 | 13 | 7h 10m |
58 | 13 | 7h 20m |
59 | 13 | 7h 35m |
Premium Expansions
![]() Expansion |
![]() Gems |
![]() Total |
STONE AGE | ||
1 | 190 | 190 |
2 | 350 | 540 |
3 | 550 | 1,090 |
BRONZE AGE | ||
4 | 590 | 1,680 |
5 | 590 | 2,270 |
6 | 640 | 2,910 |
MINOAN ERA | ||
7 | 690 | 3,600 |
8 | 740 | 4,340 |
CLASSICAL GREECE | ||
9 | 790 | 5,130 |
10 | 850 | 5,980 |
EARLY ROME | ||
11 | 890 | 6,870 |
12 | 940 | 7,810 |
ROMAN EMPIRE | ||
13 | 990 | 8,800 |
BYZANTINE ERA | ||
14 | 990 | 9,790 |
AGE OF THE FRANKS | ||
15 | 990 | 10,780 |
FEUDAL AGE | ||
16 | 990 | 11,770 |
IBERIAN ERA | ||
17 | 990 | 12,760 |
KINGDOM OF SICILY | ||
18 | 990 | 13,750 |
HIGH MIDDLE AGES | ||
19 | 990 | 14,740 |