Customizations
Jump to navigation
Jump to search

Customizations are used to modify the buildings in the capital city for a limited time.
They can be unlocked during events and on the alliance treasure hunt.
Categories
EVENT SPECIALS
Dogon Residence ![]() Yurt Caravan Persian Villa |
SEASON PASS
![]() ![]() Tea House ![]() Sun Dial Rose Arc Chess Park |
TREASURE HUNT
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
CELTIC EVENT - LEGACY COLLECTION
Obtain one of each customization to complete the collection and receive a reward.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
CELTIC EVENT
Obtain one of each customization to complete the collection and receive a reward.
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
MONGOL EVENT - LEGACY COLLECTION
Obtain one of each customization to complete the collection and receive a reward.
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
MONGOL EVENT
Obtain one of each customization to complete the collection and receive a reward.
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
HERCULES EVENT - LEGACY COLLECTION
Obtain one of each customization to complete the collection and receive a reward.
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
ANCIENT GREEK EVENT
Obtain one of each customization to complete the collection and receive a reward.
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
PERSIAN EVENT - LEGACY COLLECTION
Obtain one of each customization to complete the collection and receive a reward.
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
PERSIAN EVENT
Obtain one of each customization to complete the collection and receive a reward.
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
MALI EMPIRE EVENT - LEGACY COLLECTION
Obtain one of each customization to complete the collection and receive a reward.
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
MALI EMPIRE EVENT
Obtain one of each customization to complete the collection and receive a reward.
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WORLD FAIR EVENT
Obtain one of each customization to complete the collection and receive a reward.
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
THAI EVENT
Obtain one of each customization to complete the collection and receive a reward.
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POLYNESIA EVENT
Obtain one of each customization to complete the collection and receive a reward.
![]()
![]() ![]() ![]() ![]() Coconut Farm ![]() ![]() ![]() ![]() ![]() Cozy Hangout Relax Spot |
HALLOWEEN EVENT - LEGACY COLLECTION
Obtain one of each customization to complete the collection and receive a reward.
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
HALLOWEEN EVENT
Obtain one of each customization to complete the collection and receive a reward.
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WINTER EVENT - LEGACY COLLECTION
Obtain one of each customization to complete the collection and receive a reward.
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WINTER EVENT
Obtain one of each customization to complete the collection and receive a reward.
![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Customizations: A-Z
Customization | Category | Apply to | ![]() | ![]() | Boost |
Abandoned Mansion | Halloween Event 2021 | Average Home | 10d | ![]() | |
![]() Note: The quantity of food depend on the player's era. | |||||
Achaemenid Soldier | Persian Event 2022 | Little Culture Site | 5d | ![]() ![]() | |
![]() | |||||
Adorned Arch | Winter Event 2021 | Moderate Culture Site | 10d | ![]() | |
![]() | |||||
Adorned Fish Farm | Persian Event 2022 | Domestic Farm | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Aito Stilt House | Polynesia Event | Average Home | 10d | ![]() | ![]() ![]() |
![]() | |||||
Ancient Sanctuary | Ancient Greek Event | Average Home | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Arcane Witch Tower | Halloween Event 2021 | Small Home | 10d | ![]() | |
![]() | |||||
Banner of the Khan | Mongol Event | Little Culture Site | 10d | ![]() ![]() ![]() | |
![]() | |||||
Baobab Farm | Mali Empire Event 2022 | Rural Farm | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Baobab Tree | Event Specials | Compact Culture Site | 2d | ![]() ![]() | |
![]() Note: Mali Event (2022) | |||||
Bazar | Mali Empire Event 2022 | Domestic Farm | 10d | ![]() | |
![]() Note: The type and quantity of secondary and tertiary goods depend on the player's era. | |||||
Bean Field | Celtic Event | Rural Farm | 10d | ![]() ![]() | |
![]() Note: The type and quantity of primary goods depend on the player's era. | |||||
Bee Skep | Season Pass | Small Home | 10d | ![]() | |
![]() | |||||
Belltower Cottage | Treasure Hunt | Average Home | 7d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Bird Tower | Mali Empire Event 2022 | Moderate Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Bull Idol | Persian Event 2022 | Little Culture Site | 10d | ![]() | |
![]() | |||||
Burial Vault | Halloween Event | Average Home | 10d | ![]() ![]() | ![]() ![]() |
![]() Note: The type and quantity of secondary and tertiary goods depend on the player's era. | |||||
Cairnbaan Cup | Celtic Event | Compact Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Camel Meadow | Mongol Event 2022 | Domestic Farm | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Candlestand | Halloween Event 2021 | Little Culture Site | 10d | ![]() | |
![]() | |||||
Captured Specter | Halloween Event 2021 | Little Culture Site | 10d | ![]() | |
![]() | |||||
Caravan Oasis | Mali Empire Event 2022 | Domestic Farm | 10d | ![]() | ![]() ![]() |
![]() | |||||
Cerberus Statue | Mercules Event 2022 | Moderate Culture Site | 10d | ![]() | |
![]() | |||||
Ceremonial Mask | Mali Empire Event | Little Culture Site | 10d | ![]() | ![]() ![]() |
![]() | |||||
Ceremony Chamber | Thai Event | Average Home | 10d | ![]() | ![]() ![]() |
![]() | |||||
Cetiya | Thai Event | Moderate Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Cheese Farm | Mongol Event | Rural Farm | 10d | ![]() ![]() | |
![]() | |||||
Chess Park | Season Pass | Moderate Culture Site | 10d | ![]() | ![]() |
Clock Tower | Winter Event | Small Home | 10d | ![]() ![]() | |
![]() | |||||
Coconut Farm | Polynesia Event | Rural Farm | 10d | ![]() | |
![]() | |||||
Coconut Orchard | Polynesia Event | Rural Farm | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Coconut Tree | Treasure Hunt | Little Culture Site | 7d | ![]() | |
![]() | |||||
Coffins | Halloween Event 2021 | Compact Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Colonnade | Ancient Greek Event | Small Home | 10d | ![]() | |
![]() Note: The quantity of food depend on the player's era. | |||||
Column Crossing | Ancient Greek Event | Small Home | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Confectionary | Winter Event | Average Home | 10d | ![]() ![]() | |
![]() | |||||
Cookie Bakery | Winter Event 2021 | Domestic Farm | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Council Yurt | Mongol Event 2022 | Average Home | 10d | ![]() | ![]() ![]() |
![]() Note: The quantity of food depend on the player's era. | |||||
Cozy Cabin | Winter Event 2021 | Small Home | 10d | ![]() | |
![]() | |||||
Cozy Hangout | Polynesia Event | Compact Culture Site | 10d | ![]() | ![]() |
![]() | |||||
Cozy Parasol | Persian Event | Little Culture Site | 10d | ![]() | |
![]() | |||||
Crow's Inn | Treasure Hunt | Domestic Farm | 7d | ![]() ![]() | |
![]() | |||||
Cupola Residence | Persian Event | Small Home | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Cursed Farm | Halloween Event 2021 | Rural Farm | 10d | ![]() | |
![]() Note: The quantity of food depend on the player's era. | |||||
Dala Horse | Winter Event | Compact Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Dance Mask | Mali Empire Event | Little Culture Site | 10d | ![]() | ![]() ![]() |
![]() | |||||
Date Palm | Persian Event | Little Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Decorated Fir | Winter Event 2021 | Little Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Decorated Well | Winter Event | Moderate Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Decorative Vase | Ancient Greek Event | Little Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Deer Megalith | Mongol Event 2022 | Compact Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Divination Lines | Mali Empire Event | Compact Culture Site | 10d | ![]() | |
![]() | |||||
Dogon Cookhouse | Mali Empire Event 2022 | Average Home | 10d | ![]() ![]() | |
![]() Note: The quantity of food depend on the player's era. | |||||
Dogon Domicile | Mali Empire Event 2022 | Average Home | 10d | ![]() | ![]() ![]() |
![]() Note: The quantity of food depend on the player's era. | |||||
Dogon Hut | Mali Empire Event 2022 | Small Home | 10d | ![]() | |
![]() | |||||
Dogon Residence | Event Specials | Small Home | 7d | ![]() | |
![]() Note: Mali Event (2022) | |||||
Dolmen Tomb | Celtic Event 2022 | Moderate Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Dracula's Carriage | Halloween Event | Domestic Farm | 10d | ![]() ![]() | |
![]() | |||||
Druid Circle | Celtic Event 2022 | Average Home | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Eagle Stone | Mongol Event | Compact Culture Site | 10d | ![]() ![]() ![]() | |
![]() | |||||
Erymathian Boar | Ancient Greek Event | Domestic Farm | 10d | ![]() | ![]() ![]() |
![]() | |||||
Fairy Berries | Celtic Event 2022 | Rural Farm | 10d | ![]() | |
![]() | |||||
Fairy Ring | Celtic Event | Moderate Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Festive Cottage | Winter Event 2021 | Average Home | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Festive Tug | Mongol Event | Little Culture Site | 10d | ![]() | |
![]() | |||||
Finger Labyrinth | Celtic Event | Little Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Firefly Tree | Celtic Event 2022 | Moderate Culture Site | 10d | ![]() | |
![]() | |||||
Floating Market | Thai Event | Domestic Farm | 10d | ![]() ![]() | |
![]() | |||||
Flower Bush Arrangement | Thai Event | Little Culture Site | 10d | ![]() | |
![]() | |||||
Flower Garden | Mali Empire Event 2022 | Compact Culture Site | 10d | ![]() ![]() ![]() | |
![]() | |||||
Forest Guardian | Celtic Event 2022 | Compact Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Fortune Teller | Halloween Event | Rural Farm | 10d | ![]() | ![]() ![]() |
![]() Note: The quantity of food depend on the player's era. | |||||
Frangipani Bush | Thai Event | Little Culture Site | 10d | ![]() ![]() ![]() | |
![]() | |||||
Frosty Igloo | Winter Event 2021 | Small Home | 10d | ![]() | |
![]() Note: The quantity of food depend on the player's era. | |||||
Frozen Lake | Winter Event | Domestic Farm | 10d | ![]() | |
![]() | |||||
Garden of the Hesperides | Mercules Event 2022 | Rural Farm | 10d | ![]() | |
![]() Note: The quantity of food depend on the player's era. | |||||
Garlic Field | Mongol Event 2022 | Rural Farm | 10d | ![]() ![]() | |
![]() Note: The quantity of food depend on the player's era. | |||||
Gathering Yurt | Mongol Event 2022 | Average Home | 10d | ![]() | |
![]() | |||||
Giant Baobab | Mali Empire Event | Moderate Culture Site | 10d | ![]() | ![]() ![]() ![]() |
![]() Note: The quantity of food depend on the player's era. | |||||
Goat Cave | Polynesia Event | Domestic Farm | 10d | ![]() | ![]() ![]() |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Goat Shed | Polynesia Event | Domestic Farm | 10d | ![]() | ![]() ![]() |
![]() Note: The quantity of food depend on the player's era. | |||||
Goddess of Fertility | Celtic Event 2022 | Compact Culture Site | 10d | ![]() | |
![]() | |||||
Goose Farm | Celtic Event | Domestic Farm | 10d | ![]() ![]() | |
![]() Note: The quantity of food depend on the player's era. | |||||
Goose Pond | Season Pass | Rural Farm | 10d | ![]() | |
![]() | |||||
Gothic Tomb | Halloween Event | Small Home | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Granary | Mali Empire Event 2022 | Small Home | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Griffin Sculpture | Persian Event 2022 | Compact Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Guardian Spirit | Thai Event | Compact Culture Site | 10d | ![]() | ![]() ![]() |
![]() Note: The quantity of food depend on the player's era. | |||||
Halmbock | Winter Event 2021 | Compact Culture Site | 10d | ![]() | |
![]() | |||||
Hammock Trees | Treasure Hunt | Compact Culture Site | 7d | ![]() | |
![]() | |||||
Haunted Crypt | Halloween Event 2021 | Average Home | 10d | ![]() | |
![]() | |||||
Haunted Farm | Halloween Event 2021 | Domestic Farm | 10d | ![]() | |
![]() | |||||
Hay Farm | Winter Event 2021 | Rural Farm | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Hercules Statue | Mercules Event 2022 | Little Culture Site | 10d | ![]() | |
![]() | |||||
Hercules' Domicile | Mercules Event 2022 | Average Home | 10d | ![]() | |
![]() | |||||
Highland Cattle Farm | Celtic Event 2022 | Domestic Farm | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Hill Home | Celtic Event | Small Home | 10d | ![]() | |
![]() Note: The type and quantity of primary goods depend on the player's era. | |||||
Horse Meadow | Mongol Event 2022 | Domestic Farm | 10d | ![]() | ![]() ![]() |
![]() | |||||
Horse Megalith | Mongol Event 2022 | Compact Culture Site | 10d | ![]() ![]() ![]() | |
![]() | |||||
Ice-Fishing Lake | Winter Event 2021 | Rural Farm | 10d | ![]() | |
![]() Note: The quantity of food depend on the player's era. | |||||
Intercropping Farm | Mali Empire Event | Rural Farm | 10d | ![]() | ![]() ![]() |
![]() | |||||
Island Statue | Polynesia Event | Little Culture Site | 10d | ![]() | |
![]() | |||||
Jolly Roger | Treasure Hunt | Little Culture Site | 7d | ![]() ![]() ![]() | |
![]() | |||||
Lamassu Statue | Persian Event 2022 | Compact Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Long Nine | Treasure Hunt | Compact Culture Site | 7d | ![]() ![]() ![]() | |
![]() | |||||
Lotus Flower Farm | Thai Event | Rural Farm | 10d | ![]() | ![]() ![]() |
![]() Note: The quantity of food depend on the player's era. | |||||
Lotus Tower | Thai Event | Small Home | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Lowland Sheep Farm | Celtic Event 2022 | Domestic Farm | 10d | ![]() | |
![]() | |||||
Mask Sculpture | Mali Empire Event 2022 | Little Culture Site | 10d | ![]() | |
![]() | |||||
Menhir | Celtic Event 2022 | Little Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Mesopotamian Home | Persian Event 2022 | Small Home | 10d | ![]() | |
![]() | |||||
Millet Farm | Mali Empire Event 2022 | Rural Farm | 10d | ![]() | ![]() ![]() |
![]() | |||||
Mongol Cookhouse | Mongol Event 2022 | Small Home | 10d | ![]() | |
![]() | |||||
Mongol Home | Mongol Event 2022 | Small Home | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Mongolian Throne | Mongol Event | Moderate Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Moongate | Celtic Event | Compact Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Mosaic Pavilion | Persian Event 2022 | Moderate Culture Site | 10d | ![]() | |
![]() | |||||
Nemean Lion Statue | Mercules Event 2022 | Compact Culture Site | 10d | ![]() | |
![]() | |||||
Nestis' Pond | Ancient Greek Event | Moderate Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Ornamental Manor | Persian Event | Average Home | 10d | ![]() | ![]() ![]() |
![]() | |||||
Overgrown Tombstone | Halloween Event | Little Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Ovoo | Mongol Event 2022 | Moderate Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Paddy Field | Thai Event | Rural Farm | 10d | ![]() ![]() | |
![]() Note: The quantity of food depend on the player's era. | |||||
Pagoda of Demeter | Ancient Greek Event | Rural Farm | 10d | ![]() | ![]() ![]() |
![]() | |||||
Painted Home | Mali Empire Event | Small Home | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Parthian Residence | Persian Event 2022 | Small Home | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Persian Dairy | Persian Event | Domestic Farm | 10d | ![]() | ![]() ![]() |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Persian Homestead | Persian Event 2022 | Domestic Farm | 10d | ![]() | ![]() ![]() |
![]() | |||||
Persian Villa | Event Specials | Small Home | 7d | ![]() | |
![]() Note: Persian Event (2022) | |||||
Pirate Den | Treasure Hunt | Small Home | 7d | ![]() | |
![]() Note: The quantity of food depend on the player's era. | |||||
Pistachio Farm | Persian Event 2022 | Rural Farm | 10d | ![]() | |
![]() Note: The type and quantity of secondary goods depend on the player's era. | |||||
Pistachio Tree | Persian Event | Moderate Culture Site | 10d | ![]() | ![]() |
![]() | |||||
Placid Estate | Persian Event 2022 | Average Home | 10d | ![]() | |
![]() | |||||
Polynesian Statue | Polynesia Event | Little Culture Site | 10d | ![]() | |
![]() | |||||
Portia Stilt House | Polynesia Event | Average Home | 10d | ![]() ![]() | |
![]() | |||||
Possessed Tree | Halloween Event 2021 | Moderate Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Potion Brewer | Halloween Event 2021 | Small Home | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Prang Center | Thai Event | Average Home | 10d | ![]() ![]() | |
![]() | |||||
Prang Corner | Thai Event | Small Home | 10d | ![]() ![]() | |
![]() | |||||
Prang Wall | Thai Event | Small Home | 10d | ![]() ![]() | |
![]() | |||||
Pua Stilt House | Polynesia Event | Small Home | 10d | ![]() | |
![]() Note: The type and quantity of secondary and tertiary goods depend on the player's era. | |||||
Pumpkin Stack | Halloween Event 2021 | Moderate Culture Site | 10d | ![]() | |
![]() | |||||
Quaint Trees | Ancient Greek Event | Compact Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Raven Tree | Halloween Event 2021 | Domestic Farm | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Reindeer Farm | Winter Event 2021 | Domestic Farm | 10d | ![]() | |
![]() | |||||
Relax Spot | Polynesia Event | Compact Culture Site | 10d | ![]() | ![]() ![]() ![]() |
![]() Note: The quantity of food depend on the player's era. | |||||
Robber Crab | Treasure Hunt | Moderate Culture Site | 7d | ![]() | |
![]() | |||||
Rose Arc | Season Pass | Compact Culture Site | 10d | ![]() ![]() | |
Rose Garden | Season Pass | Domestic Farm | 10d | ![]() ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Rune Hut | Celtic Event 2022 | Small Home | 10d | ![]() | |
![]() Note: The quantity of food depend on the player's era. | |||||
Saffron Bed | Persian Event | Compact Culture Site | 10d | ![]() | |
![]() | |||||
Saffron and Date Farm | Persian Event 2022 | Rural Farm | 10d | ![]() ![]() | |
![]() Note: The quantity of food depend on the player's era. | |||||
San Phra Phum | Thai Event | Compact Culture Site | 10d | ![]() | ![]() |
![]() | |||||
Sauna Lodge | Winter Event 2021 | Average Home | 10d | ![]() | |
![]() | |||||
Scarecrow | Halloween Event 2021 | Compact Culture Site | 10d | ![]() | |
![]() | |||||
Shrine Cottage | Celtic Event 2022 | Average Home | 10d | ![]() | ![]() ![]() |
![]() | |||||
Shrine of Hercules | Mercules Event 2022 | Small Home | 10d | ![]() | |
![]() | |||||
Shrine of Remembrance | Thai Event | Moderate Culture Site | 10d | ![]() | |
![]() | |||||
Silver Tree | Mongol Event 2022 | Moderate Culture Site | 10d | ![]() | |
![]() | |||||
Skull Home | Treasure Hunt | Small Home | 7d | ![]() ![]() | |
![]() | |||||
Sleeping Yurt | Mongol Event | Small Home | 10d | ![]() ![]() | |
![]() | |||||
Small Tomb | Halloween Event | Small Home | 10d | ![]() | |
![]() Note: The quantity of food depend on the player's era. | |||||
Snow Tree | Winter Event | Little Culture Site | 10d | ![]() | |
![]() | |||||
Snowman | Winter Event 2021 | Little Culture Site | 10d | ![]() | |
![]() | |||||
Snugly Home | Winter Event | Small Home | 10d | ![]() | |
![]() Note: The type and quantity of primary goods depend on the player's era. | |||||
Sparkling Fortune | Treasure Hunt | Moderate Culture Site | 7d | ![]() ![]() ![]() | |
![]() | |||||
Stable of Pegasus | Mercules Event 2022 | Domestic Farm | 10d | ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Sugarcane Distillery | Treasure Hunt | Rural Farm | 7d | ![]() | |
![]() | |||||
Sulde | Mongol Event 2022 | Little Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Sun Dial | Season Pass | Little Culture Site | 10d | ![]() ![]() | |
Tamanu Stilt House | Polynesia Event | Small Home | 10d | ![]() | |
![]() | |||||
Tea House | Season Pass | Average Home | 10d | ![]() | ![]() |
Tea Tent | Persian Event 2022 | Average Home | 10d | ![]() | ![]() ![]() |
![]() Note: The quantity of food depend on the player's era. | |||||
The Celtic Prince | Celtic Event 2022 | Little Culture Site | 10d | ![]() | |
![]() | |||||
The Scallywag's Shanty | Treasure Hunt | Domestic Farm | 7d | ![]() ![]() | |
![]() Note: The type and quantity of goods depend on the player's era. | |||||
Throne | Mali Empire Event 2022 | Moderate Culture Site | 10d | ![]() | |
![]() | |||||
Treasure Trove | Treasure Hunt | Compact Culture Site | 7d | ![]() ![]() ![]() | |
![]() | |||||
Tree Home | Celtic Event 2022 | Small Home | 10d | ![]() | |
![]() | |||||
Tropical Fruit Farm | Treasure Hunt | Rural Farm | 7d | ![]() | ![]() ![]() |
![]() | |||||
Tug Banner | Mongol Event 2022 | Little Culture Site | 10d | ![]() | |
![]() | |||||
Turnip Hill | Celtic Event 2022 | Rural Farm | 10d | ![]() ![]() | |
![]() Note: The quantity of food depend on the player's era. The type and quantity of primary goods depend on the player's era. | |||||
Turtle Sculpture | Mali Empire Event 2022 | Little Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Victorian Sleigh | Winter Event 2021 | Compact Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Voodoo Head | Treasure Hunt | Little Culture Site | 7d | ![]() ![]() ![]() | |
![]() | |||||
Water Pavilion | Thai Event | Domestic Farm | 10d | ![]() | ![]() ![]() |
![]() Note: The type and quantity of secondary and tertiary goods depend on the player's era. | |||||
Windcatcher Tower | Persian Event 2022 | Moderate Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Winter Pyramid | Winter Event 2021 | Moderate Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Winterberry Farm | Winter Event | Domestic Farm | 10d | ![]() ![]() | |
![]() Note: The quantity of food depend on the player's era. | |||||
Witch Retreat | Halloween Event 2021 | Rural Farm | 10d | ![]() | |
![]() | |||||
Yak Grassland | Mongol Event 2022 | Rural Farm | 10d | ![]() | |
![]() Note: The type and quantity of tertiary goods depend on the player's era. | |||||
Yak Stone | Mongol Event | Compact Culture Site | 10d | ![]() ![]() | |
![]() | |||||
Yurt Caravan | Event Specials | Small Home | 7d | ![]() | |
![]() Note: Mongol Event (2022) |